1. | Address | L Ward,Laxmanrao Yadav Market Building, S V Barve Marg, Kurla (W), Mumbai 400070. Phone: 022 26505103/022 26505106/022 26501570, | ||||||||||
2. | Area | 15.88 Sq.Km | ||||||||||
3. | Ward Boundaries |
| ||||||||||
4. | Population | 8,92,278 | ||||||||||
5. | Railway Stations | Kurla Station & Lokmanya Tilak Station | ||||||||||
6. | BEST Depots | S.G. Barve Marg Near Kurla Rly station & LBS Marg Bus Depo | ||||||||||
7. | Police Stations | Kurla Police Station, Nehru Nagar Police Station & Ghatkopar Police Station. | ||||||||||
8. | Municipal Hospitals. | 1. Khan Bahadur H.K. Bhabha Municipal General Hospital | ||||||||||
9. | Municipal Maternity Homes | 1. Anandibai Joshi Maternity Home 2. Chunnabhatti Maternity Homes | ||||||||||
10. | Municipal Dispensaries | |||||||||||
11. | Municipal Health Posts | |||||||||||
12. | Pvt. Hospitals & Nursing Homes | |||||||||||
13. | Cemeteries | |||||||||||
14. | No.of Councillors | |||||||||||
15. | No.of MLAs | |||||||||||
16. | No.of M.P | |||||||||||
17. | Roads : Major Roads Minor Roads | 63809.10 mtr 46878.20 mtr | ||||||||||
18. | Major Nallas | |||||||||||
19. | No.of Minor Nallas | |||||||||||
20. | Road side S.W.D.(Kms) | N.A | ||||||||||
21. | Garbage Generation per day (tonnes) | 648 MT | ||||||||||
22. | Silt debris Generation | 150 MT Silt/Debris on call | ||||||||||
23. | Recreation facilities Gardens/swimming pools/Natyagrah | N.A | ||||||||||
24. | Beaches | N.A | ||||||||||
25. | Educational facilities | N.A | ||||||||||
26. | Fire bridge centers | Kamani Fire Station Opp.Phoenix Mall, L.B.S.Road, Kurla Kamani (W), Mumbai 400070 | ||||||||||
27. | Markets | Laxmanrao Yadav Market Building, S G Barve Road, Kurla West, Mumbai 400070 | ||||||||||
28. | CFC centres (Cyber CFCs) | |||||||||||
29. | List of RTI - PIO & First Appellate Officers | - | ||||||||||
30. | Committee for prevention of sexual harassment in office (Internal Complaint Committee) | - |
माहिती अधिकार अधिनियम 2005 च्या कलम (4) नुसार प्रभाग पुस्तिका तपशील