1. | Name of Department | Chief Engineer (Vigilance) Building No. 2, A Wing, Ghatkopar Andheri Link Road, Nityanand Nagar, Ghatkopar (West) Mumbai - 400 086. |
2. | Functions/Services of the Department | To carry out random technical inspection of contract works |
3. | List of Important Offices | 1. Jt. M.C.(Vigilance), 3rd floor,M.C.G.M.Annexe building, Mahapalika Marg, Fort, Mumbai - 400 001 2. Chief Engineer (Vigilance), Building No. 2, A Wing, Ghatkopar Andheri Link Road, Nityanand Nagar, Ghatkopar (West) Mumbai - 400 086. 3. Material Testing Lab, M.C.G.M.Asphalt plant compound S.K.Ahire Marg, Worli Mumbai - 400025 |
4. | List of Important Installations | 1. Civil Engineering Wing. 2. Mech. & Elect. Engineering Wing. 3. Store & Pharmacy Vigilance. 4. Material Testing Laboratory. |
5. | Important On-Going Projects | N.A |
6. | List of RTI PIO & First Appellate Officers | First Appellate Officer: A) Shri. Bhosle Shankar Jaishing. Executive Engineer (Vigilance) City PIO: 1. Shri. Kolekar Laxmikant A.., Assistant Engineer (Vigilance) A,B,C Ward 2. Shri. Zhunjare Deepak V Assistant Engineer (Vigilance) D Ward 3. Shri. Gade Sandeep B Assistant Engineer (Vigilance) E Ward 4. Shri. Kollawle Vaibhav V. Assistant Engineer (Vigilance) F/South Ward 5. Shri. Hajare Satish P., Assistant Engineer (Vigilance) F/North Ward 6. Shri. Shirsath Subhas K. Assistant Engineer (Vigilance) G/South Ward 7. Shri. Dhumal Ashish B., Assistant Engineer (Vigilance) G/North Ward 8. Shri. Sakpal Mahendra P., Assistant Engineer (Soil Mech.) First Appellate Officer: B) Shri. Kurumbhatti Manoj M. Executive Engineer (Vigilance) E.S. PIO: 1. Shri. Bhoir Ashesh K. Assistant Engineer (Vigilance) L Ward 2. Shri. Dube Vikaschandra V. Assistant Engineer (Vigilance) M/West Ward 3. Shri. Raut Yuvraj M., Assistant Engineer (Vigilance) M/East Ward 4. Shri. Ghuge Harshanand K., Assistant Engineer (Vigilance) N Ward 5. Shri. Kalekar Amol M. Assistant Engineer (Vigilance) S Ward 6. Shri. Kolhe Atul S. Assistant Engineer (Vigilance) T Ward 7. Shri. Kolekar Rahul J. Assistant Engineer (Vigilance) OC DIV First Appellate Officer: C) Shri. Chhallare Dnyaneshwar B Executive Engineer (Vigilance) W.S. I PIO: 1. Shri. Yadav Umesh Gyanba Assistant Engineer (Vigilance) H/East Ward 2. Shri. Bhalkar Shrikant S. Assistant Engineer (Vigilance) H/West Ward 3. Shri. Sheth Ganesh A. Assistant Engineer (Vigilance) K/East Ward 4. Shri. Nikalje Shailendra C. Assistant Engineer (Vigilance) K/West Ward Shri. Nikalje Shailendra C. Assistant Engineer (Vigilance) Store Additional charge 5. Smt. Salaskar Manasi R. Administrator Officer (Vigilance) First Appellate Officer: D)Shri. Gandhi Rajendra S, Executive Engineer (Vigilance) W.S. II PIO: 1. Shri. Bhosale Sanjeevan J. Assistant Engineer (Vigilance) P/South Ward 2. Shri. Godase Vaibhav N. Assistant Engineer (Vigilance) P/North Ward 3. Shri. Upadhyaya Neeraj S. Assistant Engineer (Vigilance) R/South Ward 4. Shri. Kabre Suresh S. Assistant Engineer (Vigilance) R/Central Ward 5. Shri. Mundhe Ganesh S. Assistant Engineer (Vigilance) R/North Ward 6. Smt. Damle Namita S. M., Pharmacist First Appellate Officer: E)Shri. Bhastapure Sujeet A. Executive Engineer (Vigilance) M & E PIO: 1. Shri. Marathe Mukund M., Assistant Engineer (Vigilance) (M&E) City 2. Shri.. Dethe Sunil S. Assistant Engineer (Vigilance) (M&E) E.S. 3. Shri. Sohani Reshma A., Assistant Engineer (Vigilance) (M&E) W.S. |
7. | Committee for prevention of Sexual harrassment in office (Internal Complaint Committe) | 1. Smt. Salaskar Manasi R, Administrator Officer (Chairperson) 2. Smt. Ghag Pooja P, Head clerk (Member) 3. Smt. Gawas Geeta Sr. Steno ( Member) 4. Shri. Tank Shanitlal Ranchoddas Dy.Ch.Eng. (WS) (Member) 5. Shri. Chhallare Dnyaneshwar B Ex.Eng (WS) I ( Member) |
8. | Important Achievements | Framed Comprehensive guidelines and Modalities for execution of 1. Engineering Project Works (Central Agency Dept) 2. E-Quotation and Un-Star Tender works3. NALBL process for MTL4. Guidelines for effective supervision5. Authorization of recovery rebate in SAP. |
9. | Landmark Events | N.A |
10. | Other information | N.A |
Organisation Chart